There are so many different ovens around these days that it is not surprising that we get confused when it comes to the optimum cooking times. To make things easier we have put together 2 tables that will help you get the best results from whatever type of oven you have chosen. The first table is for Whole Chicken with the second table for Chicken Portions
But remember
"All appliances vary so take these times as Guidelines only"
Whole Chickens weighing between | Fan Oven 180°C/350°F | Conventional Oven 190°C/375°F | Gas Oven Gas Mark 5 | Grill |
1000g - 1200g | 64 - 73 mins | 64 - 73 mins | 64 - 73 mins | n/a |
1300g - 1500g | 77 - 86 mins | 77 - 86 mins | 77 - 86 mins | n/a |
1600g - 1800g | 90 - 99 mins | 90 - 99 mins | 90 - 99 mins | n/a |
1900g - 2100g | 104 - 113 mins | 104 - 113 mins | 104 - 113 mins | n/a |
2200g - 2500g | 117 - 130 mins | 117 - 130 mins | 117 - 130 mins | n/a |
* As all appliances vary, the above information is to be used as a guideline only. Remember to always weigh your chicken after preparation & before you place it in the oven especially if you have stuffed the bird. This will ensure the optimum cooking time. The above times are calculated by allowing 20 mins per 454g/1lb plus 20 mins extra. Ensure product is thoroughly cooked before serving. |
Chicken Portions | Fan Oven 180°C/350°F | Conventional Oven 190°C/375°F | Gas Oven Gas Mark 5 | Grill |
Chicken Fillets | 20 - 30 mins | 20 - 30 mins | 20 - 30 mins | 20 - 25 mins |
Chicken Drumsticks | 30 - 35 mins | 30 - 35 mins | 30 - 35 mins | 20 - 25 mins |
Chicken Wings | 20 - 25 mins | 20 - 25 mins | 20 - 25 mins | 17 - 20 mins |
Chicken Wing Pieces | 15 - 20 mins | 15 - 20 mins | 15 - 20 mins | 10 - 15 mins |
Chicken Part Boned Breast | 40 - 45 mins | 40 - 45 mins | 40 - 45 mins | n/a |
Chicken Oyster Thigh | 30 - 35 mins | 30 - 35 mins | 30 - 35 mins | n/a |
Chicken Mini Fillets | 15 mins | 15 mins | 15 mins | 15 - 20 mins |
Chicken Legs | 40 - 45 mins | 40 - 45 mins | 40 - 45 mins | n/a |
Chicken Whole Thigh | 30 - 35 mins | 30 - 35 mins | 30 - 35 mins | n/a |
Chicken Breast ¼ | 40 - 45 mins | 40 - 45 mins | 40 - 45 mins | n/a |
* As all appliances vary, the above information is to be used as guidelines only. The above cooking times are calculated based on average sized portions, allow extra time if you feel it is needed for larger portions. Ensure product is thoroughly cooked before serving. |